Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
T25 STEFAN KOWAL 19 $ 50.00 84.5 80.0 80.0 67.0
T46 WAYNE QUINN 19 $ 27.00 90.8 84.0 86.0 66.0
39 GARY ALDERSON 19 $ 39.00 91.0 84.5 80.0 70.0
51 DON CHALCRAFT 19 $ 19.00 90.7 83.6 83.0 60.0
T35 RON TREMBLAY 19 $ 40.00 88.1 82.8 82.0 67.0
13 KEN LUXFORD 18 $ 71.00 89.0 82.9 83.0 69.0
1 PAUL PRINGLE 18 $ 113.00 93.6 85.5 88.0 66.0
12 HEINZ KOSEMPEL 19 $ 74.00 91.7 85.3 84.0 67.0
15 NORM BEATTIE 19 $ 61.00 88.0 83.2 81.0 65.0
7 JERRY MALLARD 18 $ 92.00 84.0 79.7 78.0 68.0
8 DAVE BINDER 17 $ 84.00 88.1 83.8 80.0 70.0
40 JERRY MELOCHE 19 $ 37.00 98.6 89.8 90.0 67.0
T46 GUY MCINTYRE 18 $ 27.00 90.1 84.2 81.0 65.0
T3 RICK METZ 18 $ 97.00 104.1 92.9 96.0 67.0
2 JOHN RUTGERS 17 $ 112.00 79.9 77.0 74.0 68.0
T19 DEREK HOROP 18 $ 55.00 91.9 86.8 83.0 63.0
T3 GARTH DENNERLEY 18 $ 97.00 97.7 88.7 93.0 68.0
10 FRED KLASSEN 18 $ 79.00 89.1 84.5 84.0 66.0
14 HERB GRUNDNER 18 $ 62.00 91.7 86.4 85.0 71.0
T21 KEVIN SHAFTEN 17 $ 53.00 82.9 78.5 73.0 70.0
11 JIM BLEASBY 17 $ 75.00 92.2 87.4 83.0 68.0
16 ED SCHACHOWSKOY 17 $ 58.00 93.4 85.6 87.0 68.0
T25 SCOTT MAXWELL 18 $ 50.00 108.1 99.2 101.0 69.0
T42 GORD ANDERSON 16 $ 33.00 89.7 83.7 85.0 68.0
T27 PHIL LARADE 16 $ 48.00 91.1 85.1 82.0 66.0
T35 MATT DICK 15 $ 40.00 79.7 77.7 75.0 63.0
9 CAM MCKAY 15 $ 82.00 87.1 82.1 79.0 70.0
31 TOM KLASSEN 15 $ 43.00 92.9 86.5 87.0 70.0
24 RICHARD REIVE 15 $ 51.00 87.3 82.3 81.0 67.0
55 BILL CONN 14 $ 11.00 86.2 83.4 82.0 66.0
6 TOM MIEHL 14 $ 93.00 83.6 81.4 78.0 73.0
T53 OREST HRYNEWICH 15 $ 16.00 85.5 79.5 76.0 67.0
5 CECIL MENDEL 14 $ 96.00 88.3 82.8 82.0 64.0
T42 GARY MCRAE 15 $ 33.00 89.6 85.6 83.0 67.0
23 RICHARD LESLIE 15 $ 52.00 97.9 92.0 90.0 67.0
T33 RANDY BRADLEY 14 $ 41.00 98.1 92.9 93.0 67.0
T35 BRENT METZ 15 $ 40.00 104.6 95.4 99.0 71.0
T35 FRANK GOW 14 $ 40.00 86.4 82.4 80.0 68.0
T17 WAYNE WISEMAN 14 $ 56.00 82.8 79.6 77.0 70.0
44 BILL GHERASIM 14 $ 32.00 88.0 81.4 83.0 68.0
T17 JIM DUECKMAN 14 $ 56.00 95.3 87.5 85.0 62.0
T19 BILL RUTGERS 13 $ 55.00 90.8 86.1 84.0 67.0
41 PETER HARB 14 $ 35.00 152.5 145.6 87.0 71.0
30 ALDEN WARNER 12 $ 46.00 92.1 84.7 85.0 70.0
T48 ROB TOYNE 12 $ 25.00 101.9 95.0 93.0 71.0
T21 DAVE WILKINSON 12 $ 53.00 87.6 82.3 83.0 72.0
32 JERRY MALOTT 12 $ 42.00 100.2 88.1 96.0 69.0
T33 ROSS CLARK 11 $ 41.00 83.5 78.4 80.0 66.0
29 IAN MCIVER 11 $ 47.00 93.5 92.2 82.0 76.0
52 BOB SUTHERLAND 9 $ 17.00 92.6 89.9 87.0 67.0
T27 WRAY POLLOCK 9 $ 48.00 82.3 78.7 77.0 68.0
T53 BILL SLATER 9 $ 16.00 95.8 86.4 86.0 71.0
T59 BRIAN COLLINS 8 $ 3.00 84.9 77.4 81.0 66.0
T48 DAN MUSURONCHON 7 $ 25.00 93.9 83.0 88.0 67.0
45 DON MENSCH 7 $ 30.00 97.4 82.7 89.0 62.0
56 RON TIESSEN 7 $ 10.00 84.3 80.0 79.0 69.0
50 WAYNE OEHLERKING 7 $ 24.00 94.1 85.6 89.0 68.0
57 JOSEPH YOUSSEF 4 $ 9.00 86.0 86.0 82.0 82.0
58 NEIL REIMER 4 $ 4.00 88.5 76.0 85.0 70.0
T59 GORD ROBERTSON 3 $ 3.00 91.3 72.0 89.0 69.0
T61 GREG DUNMORE 2 $ 0.00 86.0 80.5 84.0 73.0
T61 KEVIN BUNDA 1 $ 0.00 82.0 74.0 82.0 74.0
Totals:   $ 2,868.00