Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
1 STEFAN KOWAL 19 1,573.50 84.5 80.0 80.0 67.0
2 WAYNE QUINN 19 1,559.00 90.8 84.0 86.0 66.0
3 GARY ALDERSON 19 1,516.00 91.0 84.5 80.0 70.0
4 DON CHALCRAFT 19 1,487.00 90.7 83.6 83.0 60.0
5 RON TREMBLAY 19 1,482.50 88.1 82.8 82.0 67.0
6 KEN LUXFORD 18 1,456.50 89.0 82.9 83.0 69.0
7 PAUL PRINGLE 18 1,455.00 93.6 85.5 88.0 66.0
8 HEINZ KOSEMPEL 19 1,450.00 91.7 85.3 84.0 67.0
9 NORM BEATTIE 19 1,446.50 88.0 83.2 81.0 65.0
10 JERRY MALLARD 18 1,427.50 84.0 79.7 78.0 68.0
11 DAVE BINDER 17 1,408.50 88.1 83.8 80.0 70.0
12 JERRY MELOCHE 19 1,407.50 98.6 89.8 90.0 67.0
13 GUY MCINTYRE 18 1,400.00 90.1 84.2 81.0 65.0
14 RICK METZ 18 1,397.50 104.1 92.9 96.0 67.0
15 JOHN RUTGERS 17 1,393.50 79.9 77.0 74.0 68.0
16 DEREK HOROP 18 1,385.50 91.9 86.8 83.0 63.0
17 GARTH DENNERLEY 18 1,384.50 97.7 88.7 93.0 68.0
18 FRED KLASSEN 18 1,382.00 89.1 84.5 84.0 66.0
19 HERB GRUNDNER 18 1,380.00 91.7 86.4 85.0 71.0
20 KEVIN SHAFTEN 17 1,342.00 82.9 78.5 73.0 70.0
21 JIM BLEASBY 17 1,307.00 92.2 87.4 83.0 68.0
22 ED SCHACHOWSKOY 17 1,303.50 93.4 85.6 87.0 68.0
23 SCOTT MAXWELL 18 1,295.00 108.1 99.2 101.0 69.0
24 GORD ANDERSON 16 1,276.50 89.7 83.7 85.0 68.0
25 PHIL LARADE 16 1,242.50 91.1 85.1 82.0 66.0
26 MATT DICK 15 1,181.00 79.7 77.7 75.0 63.0
T27 CAM MCKAY 15 1,173.50 87.1 82.1 79.0 70.0
T27 TOM KLASSEN 15 1,173.50 92.9 86.5 87.0 70.0
29 RICHARD REIVE 15 1,160.50 87.3 82.3 81.0 67.0
30 BILL CONN 14 1,141.50 86.2 83.4 82.0 66.0
31 TOM MIEHL 14 1,135.50 83.6 81.4 78.0 73.0
32 OREST HRYNEWICH 15 1,133.00 85.5 79.5 76.0 67.0
33 CECIL MENDEL 14 1,128.00 88.3 82.8 82.0 64.0
34 GARY MCRAE 15 1,117.00 89.6 85.6 83.0 67.0
T35 RICHARD LESLIE 15 1,096.00 97.9 92.0 90.0 67.0
T35 RANDY BRADLEY 14 1,096.00 98.1 92.9 93.0 67.0
37 BRENT METZ 15 1,075.50 104.6 95.4 99.0 71.0
38 FRANK GOW 14 1,068.50 86.4 82.4 80.0 68.0
39 WAYNE WISEMAN 14 1,065.00 82.8 79.6 77.0 70.0
40 BILL GHERASIM 14 1,061.50 88.0 81.4 83.0 68.0
41 JIM DUECKMAN 14 1,040.50 95.3 87.5 85.0 62.0
42 BILL RUTGERS 13 1,036.50 90.8 86.1 84.0 67.0
43 PETER HARB 14 1,026.50 152.5 145.6 87.0 71.0
44 ALDEN WARNER 12 991.50 92.1 84.7 85.0 70.0
45 ROB TOYNE 12 970.50 101.9 95.0 93.0 71.0
46 DAVE WILKINSON 12 956.50 87.6 82.3 83.0 72.0
47 JERRY MALOTT 12 935.50 100.2 88.1 96.0 69.0
48 ROSS CLARK 11 872.50 83.5 78.4 80.0 66.0
49 IAN MCIVER 11 795.00 93.5 92.2 82.0 76.0
50 BOB SUTHERLAND 9 752.50 92.6 89.9 87.0 67.0
51 WRAY POLLOCK 9 725.00 82.3 78.7 77.0 68.0
52 BILL SLATER 9 648.00 95.8 86.4 86.0 71.0
53 BRIAN COLLINS 8 643.00 84.9 77.4 81.0 66.0
54 DAN MUSURONCHON 7 557.50 93.9 83.0 88.0 67.0
55 DON MENSCH 7 547.50 97.4 82.7 89.0 62.0
56 RON TIESSEN 7 541.00 84.3 80.0 79.0 69.0
57 WAYNE OEHLERKING 7 495.50 94.1 85.6 89.0 68.0
58 JOSEPH YOUSSEF 4 370.50 86.0 86.0 82.0 82.0
59 NEIL REIMER 4 323.50 88.5 76.0 85.0 70.0
60 GORD ROBERTSON 3 227.00 91.3 72.0 89.0 69.0
61 GREG DUNMORE 2 138.00 86.0 80.5 84.0 73.0
62 KEVIN BUNDA 1 82.00 82.0 74.0 82.0 74.0
Totals:   66,641.00